TOP Performers at goldfins meet

Head Coach

Four days of racing concluded on Sunday, February 8th at the Shaw Center in Saskatoon. Top performers for the RODS in each age category were:

- Melissa Adelman in the 10 & Under girls finished with one first, two second place and two third place finishes;
- Twelve year old, Becky Dean dominated the 11-12 age category winning five events.
- Darbi Edward finished first in the 400 freestyle and third in 200 free in the fifteen & over age group.
- Ten year old Ben Bottrell swam strong for the 10& under boys with a first place finish in 50 Butterfly, then added two second place finishes in 200 back and 50 fee and a third in the 200 IM.
- Matthew Syrgiannis led the 11-12 age division with a first, two seconds and a third.
- Mitchell Borugh added a second and third in the 13-14 age division.
- Aiden Venables lead the fifteen & over age group for the Dolphins.

10 & Under:
Female

50m breaststroke: 2. Neveah McAuley, RODS, 46.97
50m backstroke: 1. Melissa Adelman, RODS, 38.74
100m breaststroke: 3. McAuley, 1:42.83
200m backstroke: 2. Adelman, 3:08.12
200m freestyle: 2. Adelman, 3:00.85
200m individual medley: 3. Adelman, 3:24.89
200m breaststroke: 2. McAuley, 3:40.64; 3. Adelman, 3:46.00
100m backstroke: 3. Molly Lakustiak, RODS, 1:33.93

11-12 Girls
Female

50m backstroke: 2. Mila Hardy, RODS, 36.45
50m butterfly: 2. Becky Dean, RODS, 30.81
400m freestyle: 1. Dean, 4:47.27; 3. Grace Bottrell, RODS, 5:11.78
200m freestyle: 2. Bottrell, 2:28.51; 3. Hardy, 2:33.28
100m breaststroke: 1. Dean, 1:27.41
50m freestyle: 3. Hardy, 31.54
200m backstroke: 3. Hardy, :57.65
100m butterfly: 1. Dean, 1:06.91
200m individual medley: 2. Bottrell, 2:55.80
100m freestyle: 1. Dean, 1:03.34; 2. Hardy, 1:08.03; 3. Bottrell, 1:09.03
100m backstroke: 1. Dean, 1:11.85

15 & Over
Female
400m freestyle: 1. Darbi Edwards, RODS, 4:42.59
200m freestyle: 3. Edwards, 2:14.20

10 & Under
Male

50m breaststroke: 2. Ethan Sutherland, RODS, 1:00.80
50m butterfly: 1. Ben Bottrell, RODS, 43.29;
200m backstroke: 2. Bottrell, 3:22.65; 3. Benjamin Stewart, RODS, 3:26.95
200m freestyle: 2. Stewart, 2:59.42
50m freestyle: 2. Bottrell, 35.80
200m individual medley: 3. Bottrell, 3:25.50

11-12
Male

50m backstroke: 2. Matthew Syrgiannis, RODS, 37.08
400m freestyle: 2. Syrgiannis, 5:04.11;
800m freestyle: 2. Cole Roulston, RODS, 12:00.40
200m freestyle: 1. Syrgiannis, 2:24.79; 3. Matthew Brough, RODS, 2:32.67
200m backstroke: 3. Gavin Venables, RODS, 2:45.31
100m backstroke: 2. Venables, 1:18.10; 3. Syrgiannis, 1:18.60
200m breaststroke: 3. Venables, 3:13.30

13-14
Male
400m freestyle: 3. Mitchell Brough, RODS, 4:45:00
100m butterfly: 2. Brough, 1:12.42

15 & Over
Male

50m breaststroke: 2.Caleb Leforte-Fazlagic, RODS, 35.34
800m freestyle: 3. Aiden Venables, RODS, 9:19.96
400m individual medley: 1. Venables, 5:10.72


10 & Under
Mixed

200m medley relay: 2. RODS 'A', Adelman, McAuley, Bottrell, Stewart, 2:50.42
200m freestyle Relay: 2. ROD 'A', Bottrell, Stewart, Lakustiak, Adelman, 2:29.38
11-12
Mixed

200m medley relay: 2. RODS 'A', Venables, Spence, Dean, Syrgiannis, 2:17.74
200m freestyle Relay: 1. ROD 'A', Venables, Syrgiannis, Hardy, Dean, 2:03.24

15 & Over
Mixed
200m freestyle relay: 3. ROD 'A', Edwards, Leforte-Fazlagic, Amundsen, Venables, 2:00.52